Details on MLS#4618653
4435 E CAROB Drive
This Single Family - Detached home, built in 2007, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1601-1800 square feet, 4435 E CAROB Drive presently lists for $1,800 per Month.
Photo Gallery


Property Details
| Full Address: | 4435 E CAROB Drive Gilbert AZ, 85298 |
| MLS Number: | 4618653 |
| Price: | $1,800 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1601-1800 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Adult Community, 2 Car Garage, Furnished |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Planned Community: | Trilogy At Power Ranch |
| Parking: | Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | West USA Realty |
Did you Know?
An old elementary school is the perfect location for the Gilbert Historical Museum. Listed on the National Registry for Historical Buildings, you can view the artifacts from the past and tour an old Gilbert landmark. An old covered wagon and military relics are just a few of the exhibits there.
Power Ranch Gilbert AZ Realty
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Adult Community, 2 Car Garage, Furnished






