Details on MLS#4617937
5324 S RANGER Trail
This Single Family - Detached home, built in 2003, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2001-2250 square feet, 5324 S RANGER Trail presently lists for $1,200 per Month.
Photo Gallery


Property Details
| Full Address: | 5324 S RANGER Trail Gilbert AZ, 85298 |
| MLS Number: | 4617937 |
| Price: | $1,200 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2001-2250 SqFt |
| Year Built: | 2003 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Manufactured Mobile Home, Adult Community, 2 Car Garage, Furnished, Affordable |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, No Interior Steps, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Other Bedroom Downstairs, Other Bedroom Split, Den/Office, Separate Workshop, Library Built-in Bookcase, Great Room, Family Room |
| Planned Community: | Trilogy At Power Ranch |
| Parking: | Electric Door Opener, Over Height Garage, Extnded Lngth Garage |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Solutions Real Estate |
Did you Know?
The Phoenix Trolley Museum highlights the street railways of Arizona’s capital city. It is open from 9 a.m. until 1 p.m. Tuesday through Saturday from October until May. Admission is free, but donations are accepted to help cover the costs of running and maintaining the museum.
Real Estate for Sale in Power Ranch Gilbert AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Manufactured Mobile Home, Adult Community, 2 Car Garage, Furnished, Affordable






